Ferrari 456M
Scroll Down
Ferrari 456M
Ferrari 456m designed by Pininfarina, which was the last Ferrari model to use pop-up headlamps.
The 456 was a replacement for the front-engine 412 as the company’s V12-powered four seater. With a top speed of 309 km/h (192 mph), making it the world’s second fastest production four-seater automobile behind the Porsche 959.
At the time of its development, it was the most powerful regular production road car ever developed by Ferrari.
The name 456 is derived from the fact that each cylinder displaces 456 cubic centimeters.
Displayed vehicle is 1 of only 5 Ferrari 456m originally factory yellow painted car of over the world and its equipped with rare custom daytona-style seats.
Displayed vehicle is 1 of only 5 Ferrari 456m originally factory yellow painted car of over the world and its equipped with rare custom daytona-style seats.
Engine Technical Data
Engine type – Number of cylinders : | V 12 |
Fuel type : | Petrol |
Fuel System : | Bosch Motronic M5.2 injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 5474 cm3 / 334 cu-in |
Bore x Stroke : | 88.0 x 75.0 mm 3.46 x 2.95 inches |
Number of valves : | 48 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 10.6 |
Horsepower : | 442 HP |
Maximum torque : | 550 Nm / 405 lb-ft @ 4500 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : | 6 speed Manual |
Wheelbase : | 260.0 cm / 102.36 inches |
Length : | 476.3 cm / 187.52 inches |
Width : | 192.0 cm / 75.59 inches |
Height : | 130.0 cm / 51.18 inches |
Front Axle : | 158.5 cm / 62.4 inches |
Rear Axle : | 160.6 cm / 63.23 inches |
Dry Weight : | 1690 kg / 3726 lbs |
Fuel Consumption – Economy – Combined: | 22 L/100 km 13 MPG UK 11 MPG US |
Fuel Consumption – Economy – Open road: | 14.8 L/100 km 19 MPG UK 16 MPG US |
Fuel Consumption – Economy – City: | 34.4 L/100 km 8 MPG UK 7 MPG US |
Range : | 500 km / 311 miles |
Fuel Tank Capacity : | 110 L 29.1 US gallons 24.2 UK gallons |
CO2 emissions : | 495 g/km (Ferrari) |
Emission standard : | Euro 2 |
Top Speed : | 309 km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.8 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy