Ferrari Testarossa
Ferrari Testarossa
The Ferrari Testarossa was one of the most iconic models built by the Italian carmaker, a legendary car due to its complex design and strange engine.
Ferrari used the name Testarossa (red-head) for vehicles with two overhead camshafts. Over time, that technical detail became so common that it didn’t worth mentioning it over time. In 1984, when the car was introduced, it was still a great achievement. For that engine, Pininfarina built a special bodywork.
The Testarossa was instantly recognizable due to its side air-intakes for the engine. The long slats that were continued on the door panels channeled the air into the radiators to cool the engine. But more than their functional value, their look was even more important and gave the car a specific stance. At the front, the pop-up headlights and the black grille at the lower part of the bumper were specific car signatures. At the back, Pininfarina installed the taillights behind a black grille with horizontal slats. Unlike many other Ferraris, the Testarossa’s taillights were big and squared.
Inside, the designer used leather for most of the panels. The designer wrapped the door panels, the dashboard, the sun visors, and the headliner with leather apart from the bucket seats. The gear-stick popped out from the floor, without a proper center console to surround it. A small storage compartment found its way between the occupants.
The monster, boxer-12 engine was based on the 1975 Formula 1 unit. Its architecture allowed the car to have a very low gravity center to increase the cornering speed. It was paired to a standard 5-speed manual gearbox.
Engine Technical Data
Engine type – Number of cylinders : | V 12 |
Engine Code : | F113 A000 |
Fuel type : | Petrol |
Fuel System : | Bosch K-Jetronic fuel injection |
Lubrication : |
Dry sump
|
Coolant : |
Water
|
Engine Alignment : | Longitudinal |
Engine Position : | Mid-engine |
Engine size – Displacement – Engine capacity : | 4943 cm3 or 301.6 cu-in |
Bore x Stroke : | 82 x 78 mm 3.23 x 3.07 inches |
Number of valves : | 48 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.2 |
Maximum power – Output – Horsepower : | 390 PS or 385 bhp or 287 kW @ 6300 rpm |
Maximum torque : | 480 Nm or 354 lb.ft @ 4500 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : |
5 speed Manual
|
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 255 cm or 100.39 inches | ||
Length : | 448.5 cm or 176.57 inches | ||
Width : | 197.6 cm or 77.8 inches | ||
Height : | 113 cm or 44.49 inches | ||
Front Axle : | 151.8 cm or 59.76 inches | ||
Rear Axle : | 166 cm or 65.35 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Ground clearance : | 14.0 cm / 5.51 inches | ||
Aerodynamic drag coefficient – Cx : | 0.36 | ||
Front Brakes – Disc dimensions : | Vented Discs (309 mm) | ||
Rear Brakes – Dics dimensions : | Vented Discs (310 mm) | ||
Front Tyres – Rims dimensions : | 240/40 V R415 | ||
Rear Tyres – Rims dimensions : | 280/45 V R415 | ||
Front Wheels Width : | 8″ | ||
Rear Wheels Width : | 10″ | ||
Curb Weight : | 1630 kg OR 3594 lbs | ||
Weight-Power Output Ratio : | 4.2 kg/hp | ||
Trunk / Boot capacity : | – L | ||
Steering : | Rack and pinion. | ||
Front Suspension : | Independent with wishbones and coil springs plus anti-roll bar | ||
Rear Suspension : | Independent with wishbones and (twin) coil springs plus anti-roll bar |
Fuel Consumption – Economy – Combined: | 15.1 L/100km 19 mpg UK / 16 mpg US |
Fuel Consumption – Economy – Open road: | 9.9 L/100km 29 mpg UK / 24 mpg US |
Fuel Consumption – Economy – Highway: | 11.8 L/100km 24 mpg UK / 20 mpg US |
Fuel Consumption – Economy – City: | 23.7 L/100km 12 mpg UK / 10 mpg US |
Range : | 761 Km or 473 miles |
Fuel Tank Capacity : | 115 L 25.3 UK gallons 30.4 US gallons |
CO2 emissions : | 361 g/Km (estimate) |
Top Speed : | 290 km/h or 180 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 5.5 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.8 s |
Acceleration 0 to 400m (1/4 quarter mile) : | 14.2 s |
Acceleration 0 to 1000m : | 24.1 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy