Opel Monza
Opel Monza
Introduced in 1978 as a coupe version for the Rekord sedan, the Monza received an important update five years later.
There was a time when Opel tried to compete with BMW and Mercedes-Benz and beat them at their own game. Opel was riding high tides and dared to produce a comfortable, big, fastback such as the Monza. It was a true, daily driver GT vehicle. In 1983 Opel introduced a facelift for the Monza and gave it more power.
The new model featured a new front fascia. Its squared headlights were flush with the grille and the hood. Its clear-lens corner-mounted turn signals replaced the orange ones from the non-facelifted version. The Monza featured a lower apron under the plastic bumper with integrated fog lights depending on the trim level. From its sides, the fastback-shaped vehicle featured a wide side rear window. The liftgate was adorned with a lip spoiler, and the carmaker installed a set of smoked taillights.
Inside, Opel didn’t cut corners and offered an interior fit for a premium GT car. Its Sparco bucket seats with high bolstering offered excellent side support. As an option, the carmaker installed a digital dashboard with an LCD for data such as speed, tachometer, fuel level, and coolant temperature. The BMW 6-Series or the Mercedes-Benz SL didn’t have that option.
Opel improved the engine range offer and installed a 2.5-liter for the base version and a 3.0-liter inline-six for the GSE. The latter was available with either a four-speed automatic or a five-speed manual. It also featured a standard limited-slip differential.
Engine Technical Data
Engine type – Number of cylinders : | Inline 6 |
Engine Code : | 28H |
Fuel type : | Petrol |
Fuel System : | Carburetor Solex 4A1 |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 2784 cm3 or 169.9 cu-in |
Bore x Stroke : | 92.0 x 69.8 mm 3.62 x 2.72 inches |
Number of valves : | 12 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.0 |
Maximum power – Output – Horsepower : | 140 PS or 138 bhp or 103 kW @ 5200 rpm |
Maximum torque : | 214 Nm or 157 lb.ft @ 3400 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : | 4 speed Manual |
Num. of Doors : | 2 | ||
Wheelbase : | 268 cm or 105.51 inches | ||
Length : | 469 cm or 184.65 inches | ||
Width : | 173 cm or 68.11 inches | ||
Height : | 138 cm or 54.33 inches | ||
Aerodynamic drag coefficient – Cx : | – | ||
Front Brakes – Disc dimensions : | Discs (- mm) | ||
Rear Brakes – Dics dimensions : | Drums (- mm) | ||
Front Tyres – Rims dimensions : | 175/- R14 | ||
Rear Tyres – Rims dimensions : | 175/- R14 | ||
Curb Weight : | 1375 kg OR 3031 lbs | ||
Weight-Power Output Ratio : | 9.8 kg/hp | ||
Trunk / Boot capacity : | 350-746 L | ||
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar |
Fuel Consumption – Economy – Combined: | 11.5 L/100km 25 mpg UK / 20 mpg US |
Range : | 608 Km or 378 miles |
Fuel Tank Capacity : | 70 L 15.4 UK gallons 18.5 US gallons |
CO2 emissions : | 275 g/Km (estimate) |
Top Speed : | 195 km/h or 121 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.0 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy