Jaguar XJS Hess & Eisenhardt
Jaguar XJS Hess & Eisenhardt
The jaguar xj-s (later called xjs) is a luxury grand tourer manufactured and marketed by British car manufacturer jaguar cars from 1975 to 1996, in coupe, fixed-profile and full convertible body-styles. There were three distinct iterations, with a final production total of 115,413 units over 20 years and seven months.
From July 1981, the xj-s was renamed the xj-s he and received the new high-efficiency v12 engine for much better fuel economy. With the fire ball combustion chamber designed by Swiss engineer Michael May, power output was increased as a by-product to 295 hp (220 kw; 299 ps) or 263 hp (196 kw) in north America.[10] .
Hess & Eisenhardt convertible. From 1986, a full convertible version was available through some dealers, modified by Hess & Eisenhardtin the USA.
The Hess & Eisenhardt coach building firm was located in Ohio, USA, and built convertible modifications for the xj-s under contract from jaguar, before the official jaguar-built xj-s full convertible became available in 1988.
The number of h&e jaguar xjs produced is unknown, partly because a fire at the Hess & Eisenhardt factory destroyed most of the records pertaining to the jaguar xjs conversions. According to some sources, a total of 2,100 cars were converted.
Engine Technical Data
Engine type – Number of cylinders : | V 12 |
Fuel type : | Petrol |
Fuel System : | MPI |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 5994 cm3 or 365.8 cu-in |
Bore x Stroke : | 90.0 x 78.5 mm 3.54 x 3.07 inches |
Number of valves : | 2 Valves |
Aspiration : | N/A |
Compression Ratio : | 11.0 |
Maximum power – Output – Horsepower : | 299 bhp |
Maximum torque : | 481 Nm or 354 lb.ft @ 2850 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : | 4 speed Automatic |
Num. of Doors : | 2 | ||
Wheelbase : | 259 cm or 101.97 inches | ||
Length : | 482 cm or 189.76 inches | ||
Width : | 179 cm or 70.47 inches | ||
Height : | 128 cm or 50.39 inches | ||
Front Brakes – Disc dimensions : | Vented Discs (- mm) | ||
Front Tyres – Rims dimensions : | 225/60 R16 | ||
Rear Tyres – Rims dimensions : | 225/60 R16 | ||
Curb Weight : | 1905 kg OR 4200 lbs | ||
Weight-Power Output Ratio : | 6.2 kg/hp | ||
Trunk / Boot capacity : | 393 L | ||
Front Suspension : | Independent. Double Wishbones. coil springs. anti-roll bar | ||
Rear Suspension : | Coil springs. anti-roll bar |
Fuel Consumption – Economy – Combined: | 14.9 L/100km 19 mpg UK / 16 mpg US |
Range : | 550 Km or 342 miles |
Fuel Tank Capacity : | 82 L 18 UK gallons 21.7 US gallons |
CO2 emissions : | 356 g/Km (estimate) |
Top Speed : | 237 km/h or 160 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.5 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy