Fiat Barchetta
Fiat Barchetta
The Fiat Barchetta is a roadster produced by the Italian Fiat Group between 1995 and 2006. Barchetta means “small boat” in Italian and also refers to a type of open body sports car. The Barchetta was developed between 1990 and 1994 under the project name Tipo B Spider 176. It was designed by Andreas Zapatinas and Alessandro Cavazza under the supervision of Peter Barrett Davis and other automotive designers at Centro Stile Fiat, and prototypes were produced by Stola.
Production began in February 1995 and lasted until June 2005, with a brief interruption due to the bankruptcy of Maggiora, the company that produced the bodywork. The Barchetta was based on the Fiat Punto Mark 1 chassis, but with a shortened wheelbase. The Barchetta has a 1,747 cc DOHC petrol engine equipped with variable valve timing.
The car on exhibition is in the most luxurious limited edition, which featured red leather and a red canvas roof. Each vehicle from this limited edition (1xxx units produced) has a plaque with a number inside. The vehicle on display is No. 800/1xxx
Engine Technical Data
Engine type – Number of cylinders : | Inline 4 |
Fuel type : | Petrol |
Fuel System : | Indirect Injection. Variable Intake |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size – Displacement – Engine capacity : | 1747 cm3 / 106.6 cu-in |
Bore x Stroke : | 82.0 x 82.7 mm 3.23 x 3.26 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 10 |
Maximum power – Output – Horsepower : | 131 PS / 129 HP / 96 kW @ 6300 rpm |
Maximum torque : | 164 Nm / 120 lb-ft @ 4300 rpm |
Drive wheels – Traction – Drivetrain : | FWD |
Transmission Gearbox – Number of speeds : |
5 speed Manual
|
Body : | Cabrio | ||
Num. of Doors : | 2 | ||
Wheelbase : | 227.5 cm / 89.57 in | ||
Length : | 391.6 cm / 154.17 in | ||
Width : | 164.0 cm / 64.57 in | ||
Height : | 126.5 cm / 49.8 in | ||
Front Axle : | 141.2 cm / 55.59 in | ||
Rear Axle : | 140.7 cm / 55.39 in | ||
Num. of Seats : | 2 | ||
Front Brakes – Disc dimensions : | Vented Discs (257 mm / 10.12 in) | ||
Rear Brakes – Dics dimensions : | Discs (240 mm / 9.45 in) | ||
Front Tyres – Rims dimensions : | 195/55 R15 | ||
Rear Tyres – Rims dimensions : | 195/55 R15 | ||
Front Wheels Width : | 6,5″ | ||
Rear Wheels Width : | 6,5″ | ||
Curb Weight : | 1135 Kg / 2502 lbs | ||
Weight-Power Output Ratio : | 8.7 kg/hp | ||
Trunk / Boot capacity : | 165 L / 5.8 cu-ft | ||
Steering : | Rack and pinion | ||
Front Suspension : | McPherson struts. Coil springs. | ||
Rear Suspension : | Coil springs. |
Fuel Consumption – Economy – Combined: | 8.4 L/100 Km / 34 MPG UK / 28 MPG US |
Fuel Consumption – Economy – Open road: | 6.5 L/100 Km / 43 MPG UK / 36 MPG US |
Fuel Consumption – Economy – City: | 11.6 L/100 Km / 24 MPG UK / 20 MPG US |
Range : | 595 Km / 370 miles |
Fuel Tank Capacity : | 50 L / 13.2 US gallons / 11 UK gallons |
CO2 emissions : | 200 g/Km (estimate) |
Top Speed : | 200 Km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.9 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy