Subaru SVX
Subaru SVX
The 1992 SVX was one of the weirdest cars ever made by the Japanese car manufacturer Subaru.It didn’t look like any other Subaru ever built before. It was well known that Subaru didn’t spend a dime on its design department. Usually, the Subaru cars were bought for their AWD driving systems or for their performances. But not for the design. Though, in 1992, the Subaru SVX stunned the world. A great looking car, with an aerodynamic shape and weird side windows that could have been opened only on their lower part. The car was designed as a luxury touring car with only one engine available, only with a 4-speed automatic gearbox, and only with AWD. The slim front didn’t have pop-up headlights like the other Japanese sports cars from the era such as the Acura NSX or the Mitsubishi 3000 GT. It had some slim and straight-up lamps that featured lenses. It was an unusual feature for the era. Also unusual was the inclusion of the fog-lights inside the main headlights. In the rear, the short deck featured a standard small wing, which was there mostly for decoration. Inside, the SVX featured a rare collision protection system that was formed by automatic seatbelts and airbags. In those years, the car had either one or the other. But Subaru installed both. The rear seats were intended for adult usage and the car featured rear windows that could have been opened on the lower part, same as in the front. Unfortunately, the SVX didn’t have any successor, since Subaru lost USD 75 million with this project, due to poor sales.
Engine Technical Data
Engine type – Number of cylinders : | Boxer 6 |
Fuel type : | Petrol |
Fuel System : | MPI |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 3319 cm3 or 202.5 cu-in |
Bore x Stroke : | 96.9 x 75.0 mm 3.78 x 2.95 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.0 |
Maximum power – Output – Horsepower : | 230 PS or 227 bhp or 169 kW @ 5600 rpm |
Maximum torque : | 309 Nm or 227 lb.ft @ 4800 rpm |
Drive wheels – Traction – Drivetrain : | AWD |
Transmission Gearbox – Number of speeds : |
4 speed Automatic
|
Wheelbase : | 261 cm or 102.76 inches | ||
Length : | 462 cm or 181.89 inches | ||
Width : | 177 cm or 69.69 inches | ||
Height : | 130 cm or 51.18 inches | ||
Aerodynamic drag coefficient – Cx : | – | ||
Front Brakes – Disc dimensions : | Discs (- mm) | ||
Rear Brakes – Dics dimensions : | Discs (- mm) | ||
Front Tyres – Rims dimensions : | 225/50 R16 | ||
Rear Tyres – Rims dimensions : | 225/50 R16 | ||
Curb Weight : | 1610 kg OR 3549 lbs | ||
Weight-Power Output Ratio : | 7 kg/hp | ||
Trunk / Boot capacity : | 240-466 L | ||
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar | ||
Rear Suspension : | Multilink. Coil springs. anti-roll bar |
Fuel Consumption – Economy – Combined: | 10.3 L/100km 27 mpg UK / 23 mpg US |
Range : | 679 Km or 422 miles |
Fuel Tank Capacity : | 70 L 15.4 UK gallons 18.5 US gallons |
CO2 emissions : | 246 g/Km (estimate) |
Top Speed : | 235 km/h or 146 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.6 s |
Opening times
Monday - Thursday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. All rights reserved. | Privacy policy