Porsche 928 Strosek Ultra
Porsche 928 Strosek Ultra
The Porsche 928 was a GT sports car that was originally intended to replace the iconic 911. The 928 attempted to combine the power and handling of a sports car with the refinement, comfort and equipment of a luxury sedan to create a vehicle that some Porsche executives thought would have a broader appeal than the compact, quirky and sometimes challenging the model 911.
Since its creation in 1949, Porsche has produced only six front-engine models, four of which were coupes, including the 928. This vehicle has the distinction of being Porsche’s only coupe powered by a front-mounted V8 engine, and the first mass-produced model with a V8 engine.
The vehicle on display is a Strosek Ultra based on the 928 S4. The ’91 Ultra S4 has a redesigned front bumper. The side sills give the car a more powerful appearance than before. There is also a new set of side mirrors, more rounded than before. The 928 is as wide as before. It is still fitted with 17-inch O.Z. wheels. Futura, whose centres are painted in a bright yellow body colour. Overall, the Strosek Ultra had a more rounded look that suited the needs of the ’90s. During 1983, the 928S was the fastest car sold
in North America, with a top speed of 275 km/h.
Engine Technical Data
| Engine type – Number of cylinders : | V 8 |
| Fuel type : | Petrol |
| Fuel System : | MPI |
| Engine Alignment : | Longitudinal |
| Engine size – Displacement – Engine capacity : | 5397 cm3 / 329.3 cu-in |
| Bore x Stroke : | 100.0 x 85.9 mm 3.94 x 3.38 inches |
| Number of valves : | 32 Valves |
| Compression Ratio : | 10.4 |
| Maximum power – Output – Horsepower : | 350 PS / 345 HP / 257 kW @ 5700 rpm |
| Maximum torque : | 500 Nm / 368 lb-ft @ 4250 rpm |
| Drive wheels – Traction – Drivetrain : | RWD |
| Transmission Gearbox – Number of speeds : |
5 speed Manual
|
| Num. of Doors : | 2 | ||
| Wheelbase : | 250.0 cm / 98.43 in | ||
| Length : | 452.0 cm / 177.95 in | ||
| Width : | 189.0 cm / 74.41 in | ||
| Height : | 128.0 cm / 50.39 in | ||
| Num. of Seats : | 4 | ||
| Front Tyres – Rims dimensions : | 255/40 R17 | ||
| Rear Tyres – Rims dimensions : | 255/40 R17 | ||
| Curb Weight : | 1612 Kg / 3554 lbs | ||
| Weight-Power Output Ratio : | 4.6 kg/hp | ||
| Trunk / Boot capacity : | 200-400 L / – cu-ft | ||
| Front Suspension : | Double wishbones. anti-roll bar | ||
| Rear Suspension : | Multilink. Coil springs. anti-roll bar | ||
| Fuel Consumption – Economy – Combined: | 14.2 L/100 Km 20 MPG UK 17 MPG US |
| Range : | 605 Km / 376 miles |
| Fuel Tank Capacity : | 86 L 22.7 US gallons 18.9 UK gallons |
| CO2 emissions : | 339 g/Km (estimate) |
| Top Speed : | 275 Km/h / 171 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.6 s |
Opening times
Monday - Sunday: 09.00-21.00
Museum & Hotel
info@doubleredcars.eu +421 910-446-447
Restaurant and food ordering
redhorse@doubleredcars.eu +421 911-700-010
PARTNERS
© Double Red Cars Museum. All rights reserved. | Privacy policy